| 1 | Specification of optical system | Eyepiece | 10X with cross scale, focus | |
| Objective lens | ||||
| Enlargement factor of microscope | ||||
| Working distance | ||||
| Field number | ||||
| 2 | Main specification of measuring table reading device | Measurement range of X-axis movement | ||
| Measurement range of Y-axis movement | ||||
| Division value of micrometer | ||||
| Rotation range of test board | ||||
| Division value range of dial of test board | ||||
| Division value of dial of test board | ||||
| Reading indication of dial of test board | ||||
| 3 | Measurement accuracy | Indication error of device | ||
| Ambient temperature variation | ||||
| 4 | Main dimensions and weight of device | Maximum distance between test board and objective lens | ||
Power Frequency EDM
KH-300 Heat Aging Test Chamber
HW-II Type Thermostatic Waterbath
5T Digital Display Electronic Tensile Machine
QJ36 Intelligent LCD Conductor Resistance Tester
LDS-5 Electronic Tensile Test Machine
QJ57 DC Resistance Bridge
QJ57B Intelligent Resistance Measuring Meter
PC36C DC Resistance Tester
ZC36 Type Highly-Insulated Resistance Measuring Meter
ZC-90 Series Highly-Insulated Resistance Measuring Meter
LJ-FZ300 Wire And Cable Load Tester Xingtai Longjia Electronics Technology Co.,Ltd.
Copyright © Xingtai Longjia Electronics Technology Co.,Ltd. Todos los derechos reservados | Mapa del sitio |Energizado por 
